Brett Lebda
Brett Lebda
Born: January 15, 1982
Buffalo Grove, IL USA
Position: D
Height: 5'9"
Weight: 195
Shoot/Catch: Left
Career: 1998-2012
Major league statistics
Brett Lebda scored 27 goals and recorded 84 assists in his 274-game career with the U.S. Junior National Team, USNTDP Under-18 Team, Chicago Steel, Grand Rapids Griffins, Springfield Falcons, Binghamton Senators and Rockford IceHogs. He began playing during the 1998 season and last took the ice during the 2012 campaign.
![]() U.S. Junior National Team |
![]() USNTDP Under-18 Team |
![]() Chicago Steel |
![]() Grand Rapids Griffins |
![]() Springfield Falcons |
![]() Binghamton Senators |
![]() Rockford IceHogs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | USHL | U.S. Junior National Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | NAHL | USNTDP Under-18 Team | 52 | 11 | 17 | 28 | 56 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | ||
1999-00 | USHL | U.S. Junior National Team | 22 | 6 | 7 | 13 | 28 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||
2000-01 | USHL | Chicago Steel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2003-04 | AHL | Grand Rapids Griffins | 6 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2004-05 | AHL | Grand Rapids Griffins | 80 | 2 | 10 | 12 | 34 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 2.0 |
2005-06 | AHL | Grand Rapids Griffins | 25 | 4 | 14 | 18 | 42 | +13 | 2 | 0 | 0 | 0 | 0 | 0 | 55 | 7.3 |
2011-12 | AHL | Springfield Falcons | 26 | 1 | 9 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 2.0 |
2012-13 | AHL | Binghamton Senators | 32 | 3 | 15 | 18 | 23 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 4.8 |
2012-13 | AHL | Rockford IceHogs | 27 | 0 | 11 | 11 | 18 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0.0 |
Totals | 274 | 27 | 84 | 111 | 219 | 2 | 8 | 0 | 1 | 0 | 3 | 0 | 323 | 8.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | AHL | Grand Rapids Griffins | 4 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Grand Rapids Griffins | 11 | 1 | 4 | 5 | 8 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Binghamton Senators | 3 | 0 | 0 | 0 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 1 | 4 | 5 | 22 | -14 | 0 | 0 | 0 | 0 | 0 | 0 |